4.18.2007

MN boys hockey: Champions +/- goal differential - tourney

A= "A" tourney

+27 - '45 Eveleth: 16-0, 10-0, 4-3= 30-3
+20 - '51 Eveleth: 12-1, 11-5, 4-1= 27-7
+18 - '48 Eveleth: 7-2, 8-1, 8-2= 23-5
+18 - '96 Warroad: 6-0, 5-0, 10-3= 21-3 (A)
+17 - '49 Eveleth: 6-0, 8-0, 4-1= 18-1
+17 - '74 Edina East: 9-0, 5-3, 6-0= 20-3
+16 - '57 Int'l Falls: 10-0, 4-0, 3-1= 17-1
+16 - '91 Hill-Murray: 7-1, 11-3, 5-3= 23-7
+15 - '54 Thief River Falls: 6-1, 8-1, 4-1= 18-3
+15 - '04 Breck: 10-1, 3-2, 7-2= 20-5 (A)
+14 - '50 Eveleth: 6-0, 7-0, 4-3= 17-3
+13 - '52 Hibbing: 10-0, 3-1, 4-3= 17-4
+13 - '65 Int'l Falls: 5-3, 5-1, 7-0= 17-4
+13 - '84 Edina: 7-0, 5-1, 4-2= 16-3
+12 - '69 Edina: 5-0, 7-1, 5-4= 17-5
+12 - '75 Grand Rapids: 8-3, 2-0, 6-1= 16-4
+12 - '06 Cretin Derham-Hall: 5-2, 4-2, 7-0= 16-4
+11 - '93 Jefferson: 6-2, 4-1, 4-0= 14-3
+11 - '95 Duluth-East: 5-0, 6-2, 5-3= 16-5
+11 - '07 Roseau: 7-2, 3-1, 5-1= 15-4
+10 - '53 Johnson: 2-1, 7-1, 4-1= 13-3
+10 - '79 Edina East: 4-3, 12-4, 4-3= 20-10
+10 - '82 Edina: 7-4, 3-2, 6-0= 16-6
+10 - '87 Kennedy: 7-3, 4-2, 4-1= 15-5
+10 - '89 Jefferson: 7-2, 7-3, 5-4= 19-9
+10 - '99 Roseau: 4-2, 6-2, 4-0= 14-4
+10 - '00 Blaine: 4-1, 4-3, 6-0= 14-4
+10 - '01 Elk River: 3-1, 4-3, 8-1= 15-5
+10 - '92 Greenway: 5-2, 5-3, 6-1= 16-6 (A)
+10 - '05 Warroad: 6-1, 4-0, 4-3= 14-4 (A)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home