4.23.2007

NFL: fewest points allowed - regular season

'44 Giants - 75, 7.5 avg. (10 games)
'42 Bears - 84, 7.6
'77 Falcons - 129, 9.2 (14 games)
'69 Vikings - 133, 9.2
'75 Rams - 135, 9.6
'46 Browns - 137, 9.8
'76 Steelers - 138, 9.9
'71 Vikings - 139, 9.9
'71 Colts - 140, 10.0
'86 Bears - 187, 11.7 (16 games)
'78 Steelers - 195, 12.2
'85 Bears - 198, 12.4
'78 Cowboys - 208, 13.0
'90 Giants - 211, 13.2
'88 Bears - 215, 13.4
'81 Eagles - 221, 13.9
'80 Eagles - 222, 13.9

(1969-71, 1973, Vikings allowed fewest points in NFC)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home